From 2027 Asteron Life will become Acenda Life. Learn more

Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Balanced (Lifeplan) 27/10/2026 5.0895 4.9411
Capital (Life Yield)* 27/10/2026 8.2679 7.8741
Capital (Lifeplan) 27/10/2026 3.1037 3.0133
Capital Protected (Ex Oceanic)* 27/10/2026 4.8076 4.8075
Capital Secured (Ex Oceanic)* 27/10/2026 3.4095 3.4094
Conservative (ex GAL fund) 27/10/2026 5.6702 5.6419
Conservative (Lifeplan) 27/10/2026 3.8372 3.7253
Dynamic (Lifeplan) 27/10/2026 5.4272 5.2690
Equity Fund (ex GAL fund) 27/10/2026 22.5109 22.1093
Fixed Interest (ex GAL fund) 27/10/2026 6.9244 6.9134
Global (Life Yield)* 27/10/2026 23.8670 22.7304
Global (Lifeplan) 27/10/2026 7.6718 7.4483
Global 2 (Lifeplan) 27/10/2026 11.5074 11.1722
Global 3 (Lifeplan) 27/10/2026 5.3818 5.2249
Growth (ex GAL fund) 27/10/2026 7.2935 7.2065
International Equity (ex GAL fund) 27/10/2026 10.9447 10.9447
International Equity 2(ex GAL fund) 27/10/2026 12.8377 12.8377
International Equity 3(ex GAL fund) 27/10/2026 6.2199 6.2199
Managed (ex GAL fund) 27/10/2026 15.9617 15.8662
Managed (Ex Oceanic)* 27/10/2026 6.2987 6.2986
Money (ex GAL fund)* 27/10/2026 4.8814 4.8814
NZ Bond (Lifeplan) 27/10/2026 3.7824 3.6722
NZ Bond 2 (Lifeplan) 27/10/2026 2.8989 2.8143
Trans Tasman (Lifeplan) 27/10/2026 9.0047 8.7424
Wise Managed Fund 27/10/2026 3.7248 3.7025

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.