From 2027 Asteron Life will become Acenda Life. Learn more

Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Balanced (Lifeplan) 01/10/2026 5.1413 4.9914
Capital (Life Yield)* 01/10/2026 8.2541 7.8610
Capital (Lifeplan) 01/10/2026 3.0992 3.0089
Capital Protected (Ex Oceanic)* 01/10/2026 4.8150 4.8149
Capital Secured (Ex Oceanic)* 01/10/2026 3.4147 3.4146
Conservative (ex GAL fund) 01/10/2026 5.6745 5.6462
Conservative (Lifeplan) 01/10/2026 3.8417 3.7297
Dynamic (Lifeplan) 01/10/2026 5.5107 5.3501
Equity Fund (ex GAL fund) 01/10/2026 22.8556 22.4479
Fixed Interest (ex GAL fund) 01/10/2026 6.8706 6.8596
Global (Life Yield)* 01/10/2026 24.0914 22.9441
Global (Lifeplan) 01/10/2026 7.8393 7.6109
Global 2 (Lifeplan) 01/10/2026 11.7637 11.4210
Global 3 (Lifeplan) 01/10/2026 5.5058 5.3454
Growth (ex GAL fund) 01/10/2026 7.4133 7.3249
International Equity (ex GAL fund) 01/10/2026 11.1852 11.1852
International Equity 2(ex GAL fund) 01/10/2026 13.1260 13.1260
International Equity 3(ex GAL fund) 01/10/2026 6.3605 6.3605
Managed (ex GAL fund) 01/10/2026 16.1173 16.0208
Managed (Ex Oceanic)* 01/10/2026 6.3609 6.3608
Money (ex GAL fund)* 01/10/2026 4.8741 4.8741
NZ Bond (Lifeplan) 01/10/2026 3.7541 3.6447
NZ Bond 2 (Lifeplan) 01/10/2026 2.8787 2.7947
Trans Tasman (Lifeplan) 01/10/2026 9.1422 8.8759
Wise Managed Fund 01/10/2026 3.7609 3.7384

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.