Sorry, you need to enable JavaScript to visit this website.

Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Money (ex GAL fund)* 05/02/2025 4.7029 4.7029
Capital (Life Yield)* 05/02/2025 7.9204 7.5432
Global (Life Yield)* 05/02/2025 22.1525 21.0975
Trans Tasman (Lifeplan) 05/02/2025 9.0981 8.8330
European (Lifeplan) 05/02/2025 4.5818 4.4482
North American (Lifeplan) 05/02/2025 9.7489 9.4649
Global Bond (Lifeplan) 05/02/2025 2.8677 2.7841
Global (Lifeplan) 05/02/2025 6.7974 6.5993
NZ Bond (Lifeplan) 05/02/2025 3.6507 3.5443
Capital (Lifeplan) 05/02/2025 2.9904 2.9033
Dynamic (Lifeplan) 05/02/2025 5.0027 4.8568
Balanced (Lifeplan) 05/02/2025 4.8000 4.6601
Conservative (Lifeplan) 05/02/2025 3.7011 3.5932
Wise Managed Fund 05/02/2025 3.5093 3.4883
European Equity (ex GAL fund) 05/02/2025 5.2855 5.2855
North American Equity (ex GAL fund) 05/02/2025 10.8235 10.8235
International Equity (ex GAL fund) 05/02/2025 9.6335 9.6335
Fixed Interest (ex GAL fund) 05/02/2025 6.6707 6.6601
Equity Fund (ex GAL fund) 05/02/2025 22.5661 22.1635
Aggressive (ex GAL fund) 05/02/2025 6.6346 6.5555
Managed (ex GAL fund) 05/02/2025 14.9107 14.8215
Conservative (ex GAL fund) 05/02/2025 5.4095 5.3825
NZ Managed (Ex Oceanic)* 05/02/2025 5.9476 5.9475
Capital Secured (Ex Oceanic)* 05/02/2025 3.2661 3.2660
Capital Protected (Ex Oceanic)* 05/02/2025 4.6037 4.6036

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.

Date of Illustration: Friday, 07/02/2025