Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Balanced (Lifeplan) 10/09/2026 5.1058 4.9570
Capital (Life Yield)* 10/09/2026 8.2430 7.8504
Capital (Lifeplan) 10/09/2026 3.0955 3.0053
Capital Protected (Ex Oceanic)* 10/09/2026 4.8165 4.8164
Capital Secured (Ex Oceanic)* 10/09/2026 3.4158 3.4157
Conservative (ex GAL fund) 10/09/2026 5.6753 5.6470
Conservative (Lifeplan) 10/09/2026 3.8432 3.7312
Dynamic (Lifeplan) 10/09/2026 5.4325 5.2741
Equity Fund (ex GAL fund) 10/09/2026 22.9013 22.4928
Fixed Interest (ex GAL fund) 10/09/2026 6.9292 6.9182
Global (Life Yield)* 10/09/2026 23.9118 22.7730
Global (Lifeplan) 10/09/2026 7.6636 7.4403
Global 2 (Lifeplan) 10/09/2026 11.4798 11.1453
Global 3 (Lifeplan) 10/09/2026 5.3699 5.2134
Growth (ex GAL fund) 10/09/2026 7.3023 7.2151
International Equity (ex GAL fund) 10/09/2026 10.9238 10.9238
International Equity 2(ex GAL fund) 10/09/2026 12.8042 12.8042
International Equity 3(ex GAL fund) 10/09/2026 6.2031 6.2031
Managed (ex GAL fund) 10/09/2026 16.0112 15.9154
Managed (Ex Oceanic)* 10/09/2026 6.3176 6.3175
Money (ex GAL fund)* 10/09/2026 4.8684 4.8684
NZ Bond (Lifeplan) 10/09/2026 3.7851 3.6748
NZ Bond 2 (Lifeplan) 10/09/2026 2.9009 2.8163
Trans Tasman (Lifeplan) 10/09/2026 9.1626 8.8956
Wise Managed Fund 10/09/2026 3.7353 3.7129

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.