| Fund Name | Date | Buy Price | Sell Price |
|---|---|---|---|
| Balanced (Lifeplan) | 22/07/2026 | 5.0717 | 4.9238 |
| Capital (Life Yield)* | 22/07/2026 | 8.2155 | 7.8242 |
| Capital (Lifeplan) | 22/07/2026 | 3.0867 | 2.9967 |
| Capital Protected (Ex Oceanic)* | 22/07/2026 | 4.8053 | 4.8052 |
| Capital Secured (Ex Oceanic)* | 22/07/2026 | 3.4078 | 3.4077 |
| Conservative (ex GAL fund) | 22/07/2026 | 5.6581 | 5.6299 |
| Conservative (Lifeplan) | 22/07/2026 | 3.8347 | 3.7229 |
| Dynamic (Lifeplan) | 22/07/2026 | 5.3693 | 5.2128 |
| Equity Fund (ex GAL fund) | 22/07/2026 | 22.9732 | 22.5633 |
| Fixed Interest (ex GAL fund) | 22/07/2026 | 6.9479 | 6.9368 |
| Global (Life Yield)* | 22/07/2026 | 23.7244 | 22.5945 |
| Global (Lifeplan) | 22/07/2026 | 7.5247 | 7.3054 |
| Global 2 (Lifeplan) | 22/07/2026 | 11.2782 | 10.9496 |
| Global 3 (Lifeplan) | 22/07/2026 | 5.2706 | 5.1170 |
| Growth (ex GAL fund) | 22/07/2026 | 7.2096 | 7.1236 |
| International Equity (ex GAL fund) | 22/07/2026 | 10.7163 | 10.7163 |
| International Equity 2(ex GAL fund) | 22/07/2026 | 12.5656 | 12.5656 |
| International Equity 3(ex GAL fund) | 22/07/2026 | 6.0861 | 6.0861 |
| Managed (ex GAL fund) | 22/07/2026 | 15.8892 | 15.7942 |
| Managed (Ex Oceanic)* | 22/07/2026 | 6.2750 | 6.2749 |
| Money (ex GAL fund)* | 22/07/2026 | 4.8542 | 4.8542 |
| NZ Bond (Lifeplan) | 22/07/2026 | 3.7950 | 3.6844 |
| NZ Bond 2 (Lifeplan) | 22/07/2026 | 2.9082 | 2.8234 |
| Trans Tasman (Lifeplan) | 22/07/2026 | 9.1963 | 8.9284 |
| Wise Managed Fund | 22/07/2026 | 3.7108 | 3.6886 |
Please Note:
We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.
Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.
If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.