From 2027 Asteron Life will become Acenda Life. Learn more

Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Balanced (Lifeplan) 11/11/2026 5.1605 5.0101
Capital (Life Yield)* 11/11/2026 8.2776 7.8834
Capital (Lifeplan) 11/11/2026 3.1069 3.0164
Capital Protected (Ex Oceanic)* 11/11/2026 4.8615 4.8614
Capital Secured (Ex Oceanic)* 11/11/2026 3.4473 3.4472
Conservative (ex GAL fund) 11/11/2026 5.7375 5.7089
Conservative (Lifeplan) 11/11/2026 3.8788 3.7658
Dynamic (Lifeplan) 11/11/2026 5.4932 5.3331
Equity Fund (ex GAL fund) 11/11/2026 23.5252 23.1055
Fixed Interest (ex GAL fund) 11/11/2026 7.0259 7.0146
Global (Life Yield)* 11/11/2026 24.2157 23.0625
Global (Lifeplan) 11/11/2026 7.7294 7.5042
Global 2 (Lifeplan) 11/11/2026 11.5912 11.2535
Global 3 (Lifeplan) 11/11/2026 5.4232 5.2651
Growth (ex GAL fund) 11/11/2026 7.3884 7.3003
International Equity (ex GAL fund) 11/11/2026 11.0306 11.0306
International Equity 2(ex GAL fund) 11/11/2026 12.9371 12.9371
International Equity 3(ex GAL fund) 11/11/2026 6.2564 6.2564
Managed (ex GAL fund) 11/11/2026 16.1959 16.0990
Managed (Ex Oceanic)* 11/11/2026 6.3876 6.3875
Money (ex GAL fund)* 11/11/2026 4.8865 4.8865
NZ Bond (Lifeplan) 11/11/2026 3.8362 3.7244
NZ Bond 2 (Lifeplan) 11/11/2026 2.9371 2.8514
Trans Tasman (Lifeplan) 11/11/2026 9.4000 9.1261
Wise Managed Fund 11/11/2026 3.7770 3.7544

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.