From 2027 Asteron Life will become Acenda Life. Learn more

Daily Unit Pricing

Fund Name Date Buy Price Sell Price
Balanced (Lifeplan) 09/10/2026 5.1656 5.0151
Capital (Life Yield)* 09/10/2026 8.2585 7.8652
Capital (Lifeplan) 09/10/2026 3.1008 3.0104
Capital Protected (Ex Oceanic)* 09/10/2026 4.8315 4.8314
Capital Secured (Ex Oceanic)* 09/10/2026 3.4265 3.4264
Conservative (ex GAL fund) 09/10/2026 5.6943 5.6659
Conservative (Lifeplan) 09/10/2026 3.8540 3.7417
Dynamic (Lifeplan) 09/10/2026 5.5531 5.3913
Equity Fund (ex GAL fund) 09/10/2026 22.7336 22.3280
Fixed Interest (ex GAL fund) 09/10/2026 6.8930 6.8820
Global (Life Yield)* 09/10/2026 24.2086 23.0558
Global (Lifeplan) 09/10/2026 7.9302 7.6991
Global 2 (Lifeplan) 09/10/2026 11.9060 11.5591
Global 3 (Lifeplan) 09/10/2026 5.5734 5.4110
Growth (ex GAL fund) 09/10/2026 7.4748 7.3857
International Equity (ex GAL fund) 09/10/2026 11.3188 11.3188
International Equity 2(ex GAL fund) 09/10/2026 13.2848 13.2848
International Equity 3(ex GAL fund) 09/10/2026 6.4380 6.4380
Managed (ex GAL fund) 09/10/2026 16.1951 16.0982
Managed (Ex Oceanic)* 09/10/2026 6.3906 6.3905
Money (ex GAL fund)* 09/10/2026 4.8764 4.8764
NZ Bond (Lifeplan) 09/10/2026 3.7659 3.6562
NZ Bond 2 (Lifeplan) 09/10/2026 2.8871 2.8029
Trans Tasman (Lifeplan) 09/10/2026 9.0937 8.8287
Wise Managed Fund 09/10/2026 3.7781 3.7555

Please Note:

We make every attempt to update unit prices as they change however it is possible that unforeseen circumstances may prevent us from showing the latest unit prices on the website.

Whilst every reasonable effort has been made to ensure that the information is correct in every respect Asteron Life Limited will not be liable for any error or misprint or delay.

If you are taking a part surrender or full surrender from your investment the unit price may vary from those shown above. The actual price that will be used for any transaction will be determined on the day the transaction is processed.